Search Results for 10167522
10167520 | Amphenol Global Search | Amphenol
Search Results for fs1-r38-20a2-10 40.9 A3 - RELEASE NEW DWG FORMAT 11DEC13 DRP - Amphenol Sine Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize AWG Type AT60-215-1631 Male Contact - Pin, Gold-plated 1614 Machined AT62-209-1631 ...
bureau of prisons department of homeland security | Amphenol Global ...
10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12(18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523-1212LF 10167523-0606LF 10167522 10167521 HEADERS Configuration Row Positions Plating OCP RECEPTACLE HOUSINGS TERMINALS Minitek® Pwr 3.0 Wide range with Current Rating up to ...
terminal lugs | Amphenol Global Search | Amphenol
10167522 | Amphenol Global Search | Amphenol Search Results for fs1-r38-20a2-10 40.9 A3 - RELEASE NEW DWG FORMAT 11DEC13 DRP - Amphenol Sine Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize AWG Type AT60-215-1631 Male Contact ...
jot-10-6 | Amphenol Global Search | Amphenol
Search Results for 10167523. Minitek® Pwr Connector System. The complete solution for wire-to-wire and wire-to-board needs. 10167522 | Amphenol Global Search | Amphenol 10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12 (18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523 ...
lcp-gf30 | Amphenol Global Search | Amphenol
10167522 | Amphenol Global Search | Amphenol Search Results for fs1-r38-20a2-10 40.9 A3 - RELEASE NEW DWG FORMAT 11DEC13 DRP - Amphenol Sine Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize AWG Type AT60-215-1631 Male Contact ...
10167520-121211clf amphenol | Amphenol Global Search | Amphenol
Search Results for 10167520-121211clf 10141996-001rlf | Amphenol Global Search | Amphenol ... Amphenol C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35
numero de seguro social | Amphenol Global Search | Amphenol
10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12(18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523-1212LF 10167523-0606LF 10167522 10167521 HEADERS Configuration Row Positions Plating OCP RECEPTACLE HOUSINGS TERMINALS Minitek® Pwr 3.0 Wide range with Current Rating up to ...
terminal lugs | Amphenol Global Search | Amphenol
10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12(18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523-1212LF 10167523-0606LF 10167522 10167521 HEADERS Configuration Row Positions Plating OCP RECEPTACLE HOUSINGS TERMINALS Minitek® Pwr 3.0 Wide range with Current Rating up to ...
10167520-121211clf | Amphenol Global Search | Amphenol
Search Results for 10167520-1212 pt07a-16 | Amphenol Global Search | Amphenol A Series™ - Contact Size 16 Options (Works with: AT, ATV, AHD-9, ARC, DuraMate and PanelMate Series) Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize ...
lcp-gf30 | Amphenol Global Search | Amphenol
The complete solution for wire-to-wire and wire-to-board needs. 10167522 | Amphenol Global Search | Amphenol 10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12 (18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power ...
6.7インチ 大きさ | Amphenol Global Search | Amphenol
Minitek® Pwr Connector System. The complete solution for wire-to-wire and wire-to-board needs. 10167522 | Amphenol Global Search | Amphenol 10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12 (18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523-1212LF 10167523-0606LF 10167522 ...
lcp-gf30 | Amphenol Global Search | Amphenol
10167522 | Amphenol Global Search | Amphenol 58-533725-26s | Amphenol Global Search | Amphenol Search Results for 10153311-001tlf matrix-26482-series-ii-catalog - www.amphenol-aerospace.com 16617 MIL-DTL-26482, Series 2, Matrix BAYONET COUPLING CONNECTORS WITH CRIMP REAR RELEASE CONTACTS AMPHENOL CORPORATION 40-60 Delaware Avenue, Sidney, NY ...
lcp-gf30 | Amphenol Global Search | Amphenol
Search Results for lcp-gf30 10167522 | Amphenol Global Search | Amphenol 10153311-001tlf | Amphenol Global Search | Amphenol 10167520-1212 | Amphenol Global Search | Amphenol Our wide array of electrical and electronic connectors come in multiple form factors and are designed to meet the latest market needs including high power, high speeds ...
10167520-1212 | Amphenol Global Search | Amphenol
10169235-001. The FCI Basics Semi-automatic Crimping machine is designed for applications in the prototyping phase, small production quantities and can be used with the FCI Basics range of hand tools.The FCI Basics Semi-automatic Crimping machine provide and high quality thanks to the linear crimping action, portable with only 10 Kg weight and user-friendly, operation by hand.
10161703 | Amphenol Global Search | Amphenol
10167523-1212LF 10167523-0606LF 10167522 10167521 HEADERS Configuration Row Positions Plating OCP RECEPTACLE HOUSINGS TERMINALS Minitek® Pwr 3.0 Wide range with Current Rating up to 12A Plug 10132449 10161703 10132448 10161703 Housing Terminals 10159684 (BMI) 10161703 10132448 10161703 10142730 Rows and Poles Headers Receptade ...
10167520 | Amphenol Global Search | Amphenol
Search Results for n 20 252 4175 c - Amphenol N02 252 4124C - amphenol.com Part no. 252 185 Material: AIMg4.5Mn, black anodised; magnets compound-fi lled Weight: Approx. 125 g Surface pressure: Max. 20 N/mm2 Fastening torque for M4 screws: 4 Nm Operating temperature: −40…+75 °C (−40…+167 °F) This magnet may infl uence the sensor ...
10167520-121211clf amphenol | Amphenol Global Search | Amphenol
10167520-1212 | Amphenol Global Search | Amphenol 10169235-001. The FCI Basics Semi-automatic Crimping machine is designed for applications in the prototyping phase, small production quantities and can be used with the FCI Basics range of hand tools.The FCI Basics Semi-automatic Crimping machine provide and high quality thanks to the linear ...
10167520-121211clf | Amphenol Global Search | Amphenol
Search Results for 10167520-1212 pt07a-16 | Amphenol Global Search | Amphenol A Series™ - Contact Size 16 Options (Works with: AT, ATV, AHD-9, ARC, DuraMate and PanelMate Series) Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize ...
10167520-1212 | Amphenol Global Search | Amphenol
10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12(18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523-1212LF 10167523-0606LF 10167522 10167521 HEADERS Configuration Row Positions Plating OCP RECEPTACLE HOUSINGS TERMINALS Minitek® Pwr 3.0 Wide range with Current Rating up to
r-sata | Amphenol Global Search | Amphenol
r-sata | Amphenol Global Search | Amphenol 10167519-1212 10167520-1212 10167520-0606 Mpic OCP R/A 6+6 10167519-0606 Mpic OCP vertical 12+12(18.2mm) 10172176 Mpic OCP Rec 12+12 Mpic OCP Rec 6+6 Power Signal 10167523-1212LF 10167523-0606LF 10167522 10167521 HEADERS Configuration Row Positions Plating OCP RECEPTACLE HOUSINGS TERMINALS Minitek ...