Search Results for c10-793837-100
c10-765127 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances: angles= #2$ default linear tolerances see table ...
c10-765127-0701 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances: angles= #2$ default linear tolerances see table ...
5100-007-020 | Amphenol Global Search | Amphenol
5100-007-020 | Amphenol Global Search | Amphenol Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances ...
c10-765127-0701 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 ... C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35~120+A Configured to customer applications Above Board HD Version ...
c10-765127-0701 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 ... C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35~120+A Configured to customer applications Above Board HD Version ...
10-765127 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances: angles= #2$ default linear tolerances see table ...
c10-779773 | Amphenol Global Search | Amphenol
C10-779773-F16P | Amphenol Global Search | Amphenol Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances
c10-780107-16 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186- ( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances: angles= #2$ default linear tolerances see table
C10-R00003-031 | Amphenol Global Search | Amphenol
Search Results for c10-730188-000 Amphenol Advanced Sensors MARKETS SERVED. ... 100, and 10 000 psi (20684, 689, and 68947 kPa), respectively. See Figure 2.1. This quartz sensor measures near-static and dynamic pressures from full vacuum to 3 000 psi (15 000 psi optional).
c10-793837 | Amphenol Global Search | Amphenol
C10-793837-100 | Amphenol Global Search | Amphenol c10-730188-000 | Amphenol Global Search | Amphenol. This quartz sensor measures near-static and dynamic pressures from full vacuum to 3 000 psi (15 000 psi optional). It measures transient or repetitive phenomena, relative to the initial or average pressure level, over wide.
c10-613362-116 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions ...
c10-779773 | Amphenol Global Search | Amphenol
C10-793837-100 | Amphenol Global Search | Amphenol Two-stud bayonet lock for quick and easy coupling. This -48V panel is optimized for telecom network environments. It features a high-density dual-feed design with 10 fuse positions per bus and accepts fuses rated up to 15A each.
c10-779773-f16p | Amphenol Global Search | Amphenol
C10-779773-F16P | Amphenol Global Search | Amphenol Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances
c10-737307-000 | Amphenol Global Search | Amphenol
Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances: angles= #2$ default linear tolerances see table ...
c10-730188 | Amphenol Global Search | Amphenol
Search Results for c10-730188-000 10-779824-08s | Amphenol Global Search | Amphenol Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize AWG Type AT60-215-1631 Male Contact - Pin, Gold-plated 1614 Machined AT62-209-1631 Female Contact ...
c10-737307-000 | Amphenol Global Search | Amphenol
c10-793837-100 | Amphenol Global Search | Amphenol C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35~120+A Configured to customer applications Above ...
c10-613362-116 | Amphenol Global Search | Amphenol
c10-613362-116 | Amphenol Global Search | Amphenol Search Results for c10-765127-0701 c10-793837-100 | Amphenol Global Search | Amphenol c10-730186-( ) rev. g scale: 1,0 ref. sheet 1 of 1 approvals date seven xie 10-mar-16 seven xie rob weng c&1 third angle projection unless otherwise specified linear dimensions are in: millimeters tolerances ...
c10-6426 | Amphenol Global Search | Amphenol
Search Results for c10-6426 Amphenol C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35~120+A Configured to customer applications Above Board HD Version
c10-737307-000 | Amphenol Global Search | Amphenol
Search Results for c10-6426 Amphenol C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35~120+A Configured to customer applications Above Board HD Version
c10-779824-08s | Amphenol Global Search | Amphenol
Search Results for c10-779824-08s ... C10-731162-000(long) 70A C10-729922-000 (for 8AWG) C10-747999-000 (for 10AWG) POWERBLOK™ WTB Product Data 12 www.amphenol-industrial.com. 14 PGY™ Type Example Sizes Rated Current Application Mated Part Above Board (Solder) 3.6mm, 5.7mm 35~120+A Configured to customer applications Above Board HD Version ...