Search Results for ms3102
ms3102e | Amphenol Global Search | Amphenol
ms3102e | Amphenol Global Search | Amphenol Search Results for ms3102 So You Want to Know Connectors - Amphenol Aerospace • Receptacles: MS3100, MS3102, MS3101, 97-3101, 97-3100, 97-3102 Other Non-MIL-Mates, Flange Mounted • Flange Mounted Plug: FP3106, 97-5105 • Thru-bulkhead Receptacle: TBF See also 10-74XXX and 10-873XX in catalog ...
ms3102a10sl | Amphenol Global Search | Amphenol
ms3102 | Amphenol Global Search | Amphenol Search Results for ms3102a10sl ms3102a | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 11,800 kin-lb/radian 1,330 kN-m/radian Rotating Inertia 0.036 in-lb-sec2 0.004 N-m-sec2 Maximum Speed 6,700 RPM 6,700 RPM [6] All specifications are at room ...
ms3102 inmeta:gsaentity_divisions=amphenol%20australia | Amphenol ...
Search Results for fpc inmeta:gsaentity_divisions=amphenol%20fci FCI Basics High-Speed flex connectors can transfer data rates up to 10Gb/s. It has a 0.30mm pitch, in-line layout and backflip actuator coupled with locking feature for strong FPC retention.High-speed FPC provides a low profile and compact solution while maintaining high-speed
ms3102a-20-15s | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified ...
ms3102a | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified ...
ms4102a | Amphenol Global Search | Amphenol
ms4102a | Amphenol Global Search | Amphenol Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at ...
ms3102e | Amphenol Global Search | Amphenol
cs3106a-36 | Amphenol Global Search | Amphenol 10-560663 | Amphenol Global Search | Amphenol. Amphenol Sine Systems 44724 Morley Drive, Clinton Township, MI 48036 USA www.amphenol-sine.com 10-2023 Machined Contacts, Sockets & Pins Part Number DescriptionSize AWG Type AT60-215-1631 Male Contact - Pin, Gold-plated 1614 Machined AT62-209-1631 ...
ms3102a-20-15s | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified. ...
ms4102a | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified ...
ms3102a | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified.
ms3102a10sl | Amphenol Global Search | Amphenol
Search Results for ms3102a10sl ms3102a | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 11,800 kin-lb/radian 1,330 kN-m/radian Rotating Inertia 0.036 in-lb-sec2 0.004 N-m-sec2 Maximum Speed 6,700 RPM 6,700 RPM [6] All specifications are at room temperature unless otherwise specified.
ms3102e | Amphenol Global Search | Amphenol
ms3102e | Amphenol Global Search | Amphenol Search Results for ms3102 So You Want to Know Connectors - Amphenol Aerospace • Receptacles: MS3100, MS3102, MS3101, 97-3101, 97-3100, 97-3102 Other Non-MIL-Mates, Flange Mounted • Flange Mounted Plug: FP3106, 97-5105 • Thru-bulkhead Receptacle: TBF See also 10-74XXX and 10-873XX in catalog
ms3102 | Amphenol Global Search | Amphenol
ms3102 | Amphenol Global Search | Amphenol Amphenol's 97 Series is the lowest cost cylindrical interconnect solution in the proven 5015 family connector style. An extremely versatileconnector family, the 97 Series offers six shell options, 128 different contact arrangements, 1 to 52 circuits, one of the largest selections of insert patterns on ...
ms3102 | Amphenol Global Search | Amphenol
ms3102 | Amphenol Global Search | Amphenol Amphenol's 97 Series is the lowest cost cylindrical interconnect solution in the proven 5015 family connector style. An extremely versatileconnector family, the 97 Series offers six shell options, 128 different contact arrangements, 1 to 52 circuits, one of the largest selections of insert patterns on ...
ms3102 | Amphenol Global Search | Amphenol
Search Results for 62 in 16 inmeta:gsaentity_divisions=amphenol%20tuchel 62IN - Amphenol In Amphenol 62IN series connectors are general purpose, environment resistant , miniature circular connectors with three- ... 18-11 62 119 241 340 20-41 45 126 225 - 22-21 16 135 175 349 22-55 30 142 226 314 20-29 63 144 252 333 I nsert Orientations 60 155
ms3102a-20-15s | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified
ms3102a-20-15s | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified
ms3102a | Amphenol Global Search | Amphenol
Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at room temperature unless otherwise specified.
ms4102a | Amphenol Global Search | Amphenol
ms4102a | Amphenol Global Search | Amphenol Search Results for ms3102a-20-15s ms3102 | Amphenol Global Search | Amphenol Electrical Connector MS3102A-14S-5P MS3102A-14S-5P Torsional Stiffness 150 kin-lb/radian 16.9 kN-m/radian Rotating Inertia 0.0026 in-lb-sec2 0.0003 N-m-sec2 Maximum Speed 15,000 RPM 15,000 RPM [6] All specifications are at